EXHAUST SPIRAL UNIVERSAL 45 X 200 MM INTERLOCK
% 3DISCOUNT
14,54 USD
14,11 USD KDV Dahil
12,69 USD
(%10,00 havale indirimi)
*1,43 USD den başlayan taksitlerle!!
Ürün Bilgisi
Üretici ürün numarası: 460071 Not: boru soket ile
boru Ø [mm]: 45
İç Çap [mm]: 45,7
Dış Çap [mm]: 72
Uzunluk [mm]: 320
Uyumlu Olduğu Modeller:
HSN | TSN | Üretici ** | Serisi ** | Modeli ** | cc ** | KW ** | PS ** | Model yıl ** |
---|---|---|---|---|---|---|---|---|
0005 | 631 | BMW | 5 Serisi [E39] | 530 d | 2926 | 135 | 183 | 2000 - 1998 |
0005 | 632 | BMW | 5 Serisi Touring [E39] | 530 d | 2926 | 135 | 183 | 2000 - 1998 |
0005 | 672 | BMW | 5 Serisi [E39] | 525 d | 2497 | 120 | 163 | 2003 - 2000 |
0005 | 673 | BMW | 5 Serisi Touring [E39] | 525 d | 2497 | 120 | 163 | 2004 - 2000 |
0005 | 696 | BMW | 5 Serisi [E39] | 530 d | 2926 | 142 | 193 | 2003 - 2000 |
0005 | 697 | BMW | 5 Serisi Touring [E39] | 530 d | 2926 | 142 | 193 | 2004 - 2000 |
0035 | 031 | Opel | Astra H | 1.4 | 1364 | 66 | 90 | 2006 - 2004 |
0035 | 034 | Opel | Astra H | 1.8 | 1796 | 92 | 125 | 2006 - 2004 |
0035 | 037 | Opel | Tigra TwinTop | 1.4 | 1364 | 66 | 90 | 2007 - 2004 |
0035 | 041 | Opel | Astra H Caravan | 1.4 | 1364 | 66 | 90 | 2006 - 2004 |
0035 | 043 | Opel | Astra H Caravan | 1.8 | 1796 | 92 | 125 | 2006 - 2004 |
0035 | 343 | Opel | Astra G CC [F48, F08] | 1.4 16V | 1389 | 66 | 90 | 2004 - 1998 |
0035 | 344 | Opel | Astra G CC [F48, F08] | 1.6 | 1598 | 55 | 75 | 2000 - 1998 |
0035 | 345 | Opel | Astra G CC [F48, F08] | 1.6 16V | 1598 | 74 | 101 | 2003 - 1998 |
0035 | 351 | Opel | Astra G Caravan [F35] | 1.4 16V | 1389 | 66 | 90 | 2004 - 1998 |
0035 | 352 | Opel | Astra G Caravan [F35] | 1.6 | 1598 | 55 | 75 | 2000 - 1998 |
0035 | 353 | Opel | Astra G Caravan [F35] | 1.6 16V | 1598 | 74 | 101 | 2003 - 1998 |
0035 | 358 | Opel | Astra G CC [F48, F08] | 1.6 16V | 1598 | 74 | 101 | 2005 - 1998 |
0035 | 359 | Opel | Astra G Caravan [F35] | 1.6 16V | 1598 | 74 | 101 | 2004 - 1998 |
0035 | 361 | Opel | Astra G Saloon [F69] | 1.4 16V | 1389 | 66 | 90 | 2003 - 1998 |
0035 | 362 | Opel | Astra G Saloon [F69] | 1.6 | 1598 | 55 | 75 | 2000 - 1998 |
0035 | 363 | Opel | Astra G Saloon [F69] | 1.6 16V | 1598 | 74 | 101 | 2003 - 1998 |
0035 | 373 | Opel | Zafira A [F75] | 1.6 16V | 1598 | 74 | 101 | 2005 - 1999 |
0035 | 385 | Opel | Astra G Coupe [F07] | 1.8 16V | 1796 | 85 | 116 | 2001 - 2000 |
0035 | 394 | Opel | Corsa C [F08, F68] | 1.0 | 973 | 43 | 58 | 2003 - 2000 |
0035 | 395 | Opel | Corsa C [F08, F68] | 1.2 | 1199 | 55 | 75 | 2004 - 2000 |
0035 | 396 | Opel | Corsa C [F08, F68] | 1.4 | 1389 | 66 | 90 | 2003 - 2000 |
0035 | 397 | Opel | Corsa C [F08, F68] | 1.7 DTI | 1686 | 55 | 75 | 2003 - 2000 |
0035 | 398 | Opel | Astra G Coupe [F07] | 1.8 16V | 1796 | 92 | 125 | 2005 - 2000 |
0035 | 400 | Opel | Zafira A [F75] | 1.8 16V | 1796 | 92 | 125 | 2005 - 2000 |
0035 | 403 | Opel | Astra G Saloon [F69] | 1.2 16V | 1199 | 55 | 75 | 2005 - 2000 |
0035 | 404 | Opel | Astra G Saloon [F69] | 1.6 | 1598 | 62 | 84 | 2003 - 2000 |
0035 | 405 | Opel | Astra G Saloon [F69] | 1.8 16V | 1796 | 92 | 125 | 2003 - 2000 |
0035 | 406 | Opel | Astra G CC [F48, F08] | 1.2 16V | 1199 | 55 | 75 | 2003 - 2000 |
0035 | 407 | Opel | Astra G CC [F48, F08] | 1.6 | 1598 | 62 | 84 | 2004 - 2000 |
0035 | 408 | Opel | Astra G CC [F48, F08] | 1.8 16V | 1796 | 92 | 125 | 2004 - 2000 |
0035 | 409 | Opel | Astra G Caravan [F35] | 1.2 16V | 1199 | 55 | 75 | 2004 - 2000 |
0035 | 410 | Opel | Astra G Caravan [F35] | 1.6 | 1598 | 62 | 84 | 2004 - 2000 |
0035 | 411 | Opel | Astra G Caravan [F35] | 1.8 16V | 1796 | 92 | 125 | 2004 - 2000 |
0035 | 416 | Opel | Corsa C [F08, F68] | 1.7 DI | 1686 | 48 | 65 | 2003 - 2000 |
0035 | 422 | Opel | Astra G Cabrio | 1.8 16V | 1796 | 92 | 125 | 2005 - 2001 |
0035 | 423 | Opel | Astra G Cabrio | 1.6 16V | 1598 | 74 | 101 | 2003 - 2001 |
0035 | 481 | Opel | Meriva | 1.6 | 1598 | 64 | 87 | 2004 - 2003 |
0035 | 482 | Opel | Meriva | 1.6 16V | 1598 | 74 | 101 | 2006 - 2003 |
0035 | 483 | Opel | Meriva | 1.8 | 1796 | 92 | 125 | 2005 - 2003 |
0035 | 484 | Opel | Meriva | 1.7 DTI | 1686 | 55 | 75 | 2005 - 2003 |
0035 | 519 | Opel | Corsa C [F08, F68] | 1.0 | 998 | 44 | 60 | 2006 - 2003 |
0035 | 520 | Opel | Corsa C [F08, F68] | 1.3 CDTI | 1248 | 51 | 69 | 2006 - 2003 |
0035 | 521 | Opel | Corsa C [F08, F68] | 1.4 Twinport | 1364 | 66 | 90 | 2006 - 2003 |
0035 | 534 | Opel | Corsa C [F08, F68] | 1.2 Twinport | 1229 | 59 | 80 | 2006 - 2004 |
0035 | 538 | Opel | Meriva | 1.4 16V Twinport | 1364 | 66 | 90 | 2006 - 2004 |
0035 | 546 | Opel | Astra H GTC | 1.4 | 1364 | 66 | 90 | 2006 - 2005 |
0035 | 548 | Opel | Astra H GTC | 1.8 | 1796 | 92 | 125 | 2006 - 2005 |
0035 | 557 | Opel | Astra H GTC | 1.4 | 1364 | 66 | 90 | 2010 - 2005 |
0035 | 559 | Opel | Astra H GTC | 1.8 | 1796 | 92 | 125 | 2010 - 2005 |
0035 | AAB | Opel | Meriva | 1.6 | 1598 | 77 | 105 | 2010 - 2006 |
0035 | AAU | Opel | Meriva | 1.4 16V Twinport | 1364 | 66 | 90 | 2010 - 2006 |
0035 | AAV | Opel | Meriva | 1.6 16V | 1598 | 74 | 101 | 2006 - 2004 |
0035 | AAW | Opel | Meriva | 1.8 | 1796 | 92 | 125 | 2010 - 2006 |
0035 | ADA | Opel | Astra H | 1.4 | 1364 | 55 | 75 | 2007 - 2007 |
0035 | ADB | Opel | Astra H | 1.4 | 1364 | 66 | 90 | 2009 - 2006 |
0035 | ADD | Opel | Astra H | 1.8 | 1796 | 92 | 125 | 2006 - 2005 |
0035 | ADP | Opel | Astra H Caravan | 1.4 | 1364 | 66 | 90 | 2010 - 2006 |
0035 | ADQ | Opel | Astra H Caravan | 1.4 | 1364 | 66 | 90 | 2010 - 2006 |
0035 | ADT | Opel | Astra H Caravan | 1.8 | 1796 | 92 | 125 | 2010 - 2004 |
0035 | ADU | Opel | Astra H Caravan | 1.8 | 1796 | 92 | 125 | 2007 - 2006 |
0035 | AED | Opel | Astra H GTC | 1.4 | 1364 | 66 | 90 | 2010 - 2006 |
0035 | AEF | Opel | Astra H GTC | 1.8 | 1796 | 92 | 125 | 2007 - 2006 |
0035 | AFO | Opel | Corsa D | 1.0 | 998 | 44 | 60 | 2010 - 2006 |
0035 | AFQ | Opel | Corsa D | 1.2 | 1229 | 59 | 80 | 2010 - 2006 |
0035 | AFR | Opel | Corsa D | 1.4 | 1364 | 66 | 90 | 2010 - 2006 |
0035 | AGN | Opel | Tigra TwinTop | 1.4 | 1364 | 66 | 90 | 2010 - 2006 |
0039 | 154 | Opel | Combo B [71] | 1.7 D | 1686 | 44 | 60 | 2001 - 1997 |
0039 | 163 | Opel | Corsa B [73,78,79] | 1.7 D | 1686 | 44 | 60 | 2000 - 1997 |
0039 | 164 | Opel | Corsa B [73,78,79] | 1.7 D | 1686 | 44 | 60 | 2001 - 1997 |
0039 | 925 | Opel | Corsa B [73,78,79] | 1.5 D | 1488 | 37 | 50 | 1996 - 1994 |
0039 | 932 | Opel | Combo B [71] | 1.7 D | 1686 | 44 | 60 | 1999 - 1995 |
0039 | 943 | Opel | Vectra B [36] | 1.6 i 16V | 1598 | 74 | 101 | 2002 - 1996 |
0039 | 946 | Opel | Vectra B [36] | 2.0 i 16V | 1998 | 100 | 136 | 2000 - 1995 |
0039 | 949 | Opel | Vectra B CC [38] | 1.6 i 16V | 1598 | 74 | 101 | 2001 - 1995 |
0039 | 952 | Opel | Vectra B CC [38] | 2.0 i 16V | 1998 | 100 | 136 | 2000 - 1996 |
0039 | 956 | Opel | Corsa B [73,78,79] | 1.7 D | 1686 | 44 | 60 | 1997 - 1996 |
0039 | 961 | Opel | Vectra B Caravan [31] | 1.6 i 16V | 1598 | 74 | 101 | 2002 - 1997 |
0039 | 963 | Opel | Vectra B Caravan [31] | 2.0 i 16V | 1998 | 100 | 136 | 2000 - 1997 |
0588 | 638 | Audi | A3 [8L] | 1.9 TDI | 1896 | 66 | 90 | 2001 - 1996 |
0588 | 639 | Audi | A3 [8L] | 1.9 TDI | 1896 | 81 | 110 | 2001 - 1998 |
0588 | 734 | Audi | A2 [8Z] | 1.4 | 1390 | 55 | 75 | 2005 - 2000 |
0588 | 841 | Audi | A3, A3 Sportback [8P] | 1.6 FSI | 1598 | 85 | 116 | 2006 - 2003 |
0588 | ADW | Audi | A3, A3 Sportback [8P] | 1.6 FSI | 1598 | 85 | 116 | 2007 - 2005 |
0600 | 273 | VW | Caddy Kombi [9K] | 1.9 TDI | 1896 | 66 | 90 | 2003 - 1997 |
0600 | 275 | VW | Polo III Classic [6KV] | 90 1.9 TDI | 1896 | 66 | 90 | 2001 - 1997 |
0600 | 277 | VW | Golf III Cabrio [1EX0] | 1.9 TDI | 1896 | 81 | 110 | 1998 - 1996 |
0600 | 279 | VW | Golf III [1H] | 1.9 TDI | 1896 | 81 | 110 | 1997 - 1996 |
0600 | 280 | VW | Vento [1H] | 1.9 TDI | 1896 | 81 | 110 | 1999 - 1996 |
0600 | 281 | VW | Golf III Variant [1H] | 1.9 TDI | 1896 | 81 | 110 | 1997 - 1996 |
0600 | 282 | VW | Polo III Classic [6KV] | 60 1.4 | 1390 | 44 | 60 | 2000 - 1996 |
0600 | 286 | VW | Caddy Kombi [9K] | 1.9 D, 1.9 SDI | 1896 | 47 | 64 | 2004 - 1995 |
0600 | 943 | VW | Golf III [1H] | 1.9 TDI | 1896 | 66 | 90 | 1997 - 1994 |
0600 | 944 | VW | Vento [1H] | 1.9 TDI | 1896 | 66 | 90 | 1999 - 1994 |
0600 | 951 | VW | Golf III Variant [1H] | 1.9 TDI | 1896 | 66 | 90 | 1997 - 1994 |
0600 | 963 | VW | Golf III Cabrio [1EX0] | 1.9 TDI | 1896 | 66 | 90 | 1997 - 1995 |
0603 | 353 | VW | Polo III Variant [6KV] | 1.4 | 1390 | 44 | 60 | 2001 - 1997 |
0603 | 356 | VW | Polo III Variant [6KV] | 1.9 TDI | 1896 | 66 | 90 | 2001 - 1997 |
0603 | 373 | VW | Golf IV Cabrio [1E] | 1.9 TDI | 1896 | 66 | 90 | 2002 - 1997 |
0603 | 376 | VW | Golf IV Cabrio [1E] | 1.9 TDI | 1896 | 81 | 110 | 2000 - 1997 |
0603 | 382 | VW | Golf III [1H] | 1.9 TDI | 1896 | 66 | 90 | 1998 - 1997 |
0603 | 387 | VW | Golf III [1H] | 1.9 TDI | 1896 | 81 | 110 | 1998 - 1997 |
0603 | 397 | VW | Golf III Variant [1H] | 1.9 TDI | 1896 | 66 | 90 | 1999 - 1997 |
0603 | 402 | VW | Golf III Variant [1H] | 1.9 TDI | 1896 | 81 | 110 | 1999 - 1997 |
0603 | 410 | VW | Vento [1H] | 1.9 TDI | 1896 | 66 | 90 | 1998 - 1997 |
0603 | 413 | VW | Vento [1H] | 1.9 TDI | 1896 | 81 | 110 | 1998 - 1997 |
0603 | 420 | VW | Golf IV [1y] | 1.9 TDI | 1896 | 66 | 90 | 2002 - 1998 |
0603 | 422 | VW | Golf IV [1y] | 1.9 TDI | 1896 | 81 | 110 | 2002 - 1997 |
0603 | 451 | VW | Lupo [6X, 6E] | 1.4 16V | 1390 | 55 | 75 | 2004 - 1998 |
0603 | 469 | VW | Bora [1y] | 1.9 TDI | 1896 | 81 | 110 | 2002 - 1998 |
0603 | 472 | VW | New Beetle [1C, 9C] | 1.9 TDI | 1896 | 66 | 90 | 2002 - 1998 |
0603 | 483 | VW | Bora Variant [1y] | 1.9 TDI | 1896 | 81 | 110 | 2002 - 1999 |
0603 | 487 | VW | Golf IV Variant [1y] | 1.9 SDI | 1896 | 50 | 68 | 2005 - 1999 |
0603 | 491 | VW | Golf IV Variant [1y] | 1.9 TDI | 1896 | 81 | 110 | 2002 - 1999 |
0603 | 492 | VW | Golf IV Variant [1y] | 1.9 TDI | 1896 | 85 | 116 | 2001 - 1999 |
0603 | 498 | VW | Golf IV [1y] | 1.9 TDI | 1896 | 85 | 116 | 2002 - 1999 |
0603 | 511 | VW | Golf IV Variant [1y] | 1.9 TDI 4motion | 1896 | 66 | 90 | 2000 - 1999 |
0603 | 534 | VW | Polo III [6N2] | 1.4 | 1390 | 44 | 60 | 2002 - 1999 |
0603 | 535 | VW | Polo III [6N2] | 1.4 16V | 1390 | 55 | 75 | 2001 - 1999 |
0603 | 543 | VW | Polo III Classic [6KV] | 68 1.9 SDI | 1896 | 50 | 68 | 2001 - 2000 |
0603 | 546 | VW | Polo III Variant [6KV] | 1.4 16V | 1390 | 55 | 75 | 2002 - 1999 |
0603 | 560 | VW | Golf IV Variant [1y] | 1.9 TDI | 1896 | 74 | 101 | 2006 - 2000 |
0603 | 572 | VW | Golf IV [1y] | 1.9 TDI | 1896 | 110 | 149 | 2003 - 2001 |
0603 | 574 | VW | Bora [1y] | 1.9 TDI | 1896 | 110 | 149 | 2004 - 2000 |
0603 | 584 | VW | Caddy Kombi [9K] | 1.4 16V | 1390 | 55 | 75 | 2003 - 2000 |
0603 | 590 | VW | Lupo [6X, 6E] | 1.4 | 1390 | 44 | 60 | 2005 - 2000 |
0603 | 631 | VW | New Beetle [1C, 9C] | 1.9 TDI | 1896 | 74 | 101 | 2006 - 2002 |
0603 | 633 | VW | Bora Variant [1y] | 1.9 TDI | 1896 | 96 | 130 | 2004 - 2001 |
0603 | 635 | VW | Bora [1y] | 1.9 TDI | 1896 | 96 | 130 | 2005 - 2001 |
0603 | 637 | VW | Golf IV Variant [1y] | 1.9 TDI | 1896 | 96 | 130 | 2005 - 2001 |
0603 | 639 | VW | Golf IV [1y] | 1.9 TDI | 1896 | 96 | 130 | 2003 - 2001 |
0603 | 647 | VW | Bora Variant [1y] | 1.9 TDI | 1896 | 110 | 149 | 2004 - 2002 |
0603 | 652 | VW | Polo IV [9N] | 1.2 | 1198 | 40 | 54 | 2005 - 2002 |
0603 | 654 | VW | Polo IV [9N] | 1.4 16V | 1390 | 74 | 101 | 2005 - 2002 |
0603 | 656 | VW | Polo IV [9N] | 1.4 TDI | 1422 | 55 | 75 | 2005 - 2001 |
0603 | 657 | VW | Polo IV [9N] | 1.4 16V | 1390 | 55 | 75 | 2005 - 2002 |
0603 | 659 | VW | Polo IV [9N] | 1.2 12V | 1198 | 47 | 64 | 2005 - 2001 |
0603 | 695 | VW | Touran [1T] | 1.6 FSI | 1598 | 85 | 116 | 2006 - 2003 |
0603 | 721 | VW | Golf V [1K] | 1.4 16V | 1390 | 55 | 75 | 2005 - 2003 |
0603 | 722 | VW | Golf V [1K] | 1.6 FSI | 1598 | 85 | 116 | 2005 - 2003 |
0603 | 725 | VW | Polo IV [9N] | 1.4 TDI | 1422 | 55 | 75 | 2005 - 2003 |
0603 | 727 | VW | Polo IV Saloon [9N] | 1.4 | 1390 | 55 | 75 | 2005 - 2003 |
0603 | 728 | VW | Polo IV Saloon [9N] | 1.4 | 1390 | 74 | 101 | 2005 - 2004 |
0603 | 736 | VW | Golf V [1K] | 1.4 FSI | 1390 | 66 | 90 | 2005 - 2004 |
0603 | 777 | VW | Golf V Plus [5M] | 1.4 16V | 1390 | 55 | 75 | 2006 - 2005 |
0603 | 780 | VW | Golf V Plus [5M] | 1.6 FSI | 1598 | 85 | 116 | 2006 - 2005 |
0603 | 806 | VW | Golf V Plus [5M] | 1.4 FSI | 1390 | 66 | 90 | 2006 - 2005 |
0603 | 831 | VW | Jetta V [1KM] | 1.6 FSI | 1598 | 85 | 116 | 2006 - 2005 |
0603 | AAW | VW | Polo IV [9N] | 1.4 16V | 1390 | 74 | 101 | 2006 - 2005 |
0603 | AAX | VW | Polo IV [9N] | 1.4 16V | 1390 | 55 | 75 | 2007 - 2005 |
0603 | AAY | VW | Polo IV [9N] | 1.2 12V | 1198 | 47 | 64 | 2007 - 2005 |
0603 | ABD | VW | Polo IV [9N] | 1.2 | 1198 | 40 | 54 | 2007 - 2005 |
0603 | ABN | VW | Touran [1T] | 1.6 FSI | 1598 | 85 | 116 | 2006 - 2005 |
0603 | ABO | VW | Touran [1T] | 1.6 FSI | 1598 | 85 | 116 | 2006 - 2005 |
0603 | ACR | VW | Jetta V [1KM] | 1.6 FSI | 1598 | 85 | 116 | 2007 - 2005 |
0603 | ACW | VW | Golf V Plus [5M] | 1.4 16V | 1390 | 55 | 75 | 2006 - 2005 |
0603 | ADA | VW | Golf V Plus [5M] | 1.6 FSI | 1598 | 85 | 116 | 2007 - 2005 |
0603 | ADB | VW | Golf V Plus [5M] | 1.4 FSI | 1390 | 66 | 90 | 2008 - 2005 |
0603 | ADH | VW | Golf V [1K] | 1.4 16V | 1390 | 55 | 75 | 2006 - 2005 |
0603 | ADO | VW | Golf V [1K] | 1.4 FSI | 1390 | 66 | 90 | 2007 - 2004 |
0603 | ADP | VW | Golf V [1K] | 1.6 FSI | 1598 | 85 | 116 | 2007 - 2005 |
0603 | ALV | VW | Golf V [1K] | 1.6 FSI | 1598 | 85 | 116 | 2008 - 2007 |
0928 | 841 | Ford | Mondeo I 93 Turnuvası, II 97 Turnuvası [BNP] | 1.6 i 16V 1.6 i | 1597 | 66 | 90 | 2000 - 1993 |
0928 | 842 | Ford | Mondeo I 93 Turnuvası, II 97 Turnuvası [BNP] | 1.8 i 16V 1.8 i | 1796 | 85 | 116 | 2000 - 1993 |
0928 | 965 | Ford | Ka [RB] | 1.3 i | 1299 | 37 | 50 | 1999 - 1996 |
0928 | 966 | Ford | Ka [RB] | 1.3 i | 1299 | 44 | 60 | 2003 - 1997 |
4136 | 405 | Fiat | Punto [188] | 1.2 60 (188.030, .05 | 1242 | 44 | 60 | 2006 - 1999 |
4136 | 407 | Fiat | Punto [188] | 1.2 16V 80 (188 233, | 1242 | 59 | 80 | 2005 - 1999 |
4136 | 410 | Fiat | Punto [188] | 1.2 60 (188.030, .05 | 1242 | 44 | 60 | 2006 - 1999 |
4136 | 412 | Fiat | Punto [188] | 1.2 16V 80 (188 233, | 1242 | 59 | 80 | 2005 - 1999 |
4136 | ADG | Fiat | Panda [169] | 1.3 D Multijet | 1248 | 55 | 75 | 2011 - 2006 |
4136 | AJC | Fiat | 500 [312] | 1.3 D Multijet | 1248 | 55 | 75 | 2010 - 2007 |
7526 | 324 | Opel | Corsa B [73,78,79] | 1.5 D | 1488 | 37 | 50 | 1994 - 1993 |
7526 | 330 | Opel | Combo B [71] | 1.7 D | 1686 | 44 | 60 | 2001 - 1994 |
7593 | 005 | Koltuk | Ibiza III [6L] | 1.4 16V | 1390 | 74 | 101 | 2005 - 2002 |
7593 | 007 | Koltuk | Ibiza III [6L] | 1.2 | 1198 | 47 | 64 | 2005 - 2002 |
7593 | 010 | Koltuk | Ibiza III [6L] | 1.4 16V | 1390 | 55 | 75 | 2006 - 2002 |
7593 | 014 | Koltuk | Cordoba II [6L] | 1.2 | 1198 | 47 | 64 | 2005 - 2003 |
7593 | 016 | Koltuk | Ibiza III [6L] | 1.4 TDI | 1422 | 55 | 75 | 2005 - 2003 |
7593 | 020 | Koltuk | Cordoba II [6L] | 1.4 TDI | 1422 | 55 | 75 | 2005 - 2003 |
7593 | 378 | Koltuk | Inca [6K] | 1.9 D, 1.9 SDI | 1896 | 47 | 64 | 2003 - 1996 |
7593 | 389 | Koltuk | Ibiza II [6K] | 1.9 TDI | 1896 | 66 | 90 | 1997 - 1996 |
7593 | 392 | Koltuk | Arosa [6H] | 1.0 | 999 | 37 | 50 | 2000 - 1997 |
7593 | 393 | Koltuk | Arosa [6H] | 1.4 | 1390 | 44 | 60 | 2000 - 1997 |
7593 | 417 | Koltuk | Ibiza II [6K] | 1.9 TDI | 1896 | 66 | 90 | 1999 - 1997 |
7593 | 446 | Koltuk | Cordoba I Hatchback [6K] | 1.4 | 1390 | 44 | 60 | 2002 - 1999 |
7593 | 447 | Koltuk | Cordoba Vario I [6K, C] | 1.4 | 1390 | 44 | 60 | 2002 - 1999 |
7593 | 448 | Koltuk | Ibiza II GP01 [6K] | 1.4 | 1390 | 44 | 60 | 2002 - 1999 |
7593 | 449 | Koltuk | Cordoba I Hatchback [6K] | 1.9 SDI | 1896 | 50 | 68 | 2002 - 2000 |
7593 | 451 | Koltuk | Ibiza II GP01 [6K] | 1.9 SDI | 1896 | 50 | 68 | 2002 - 2000 |
7593 | 457 | Koltuk | Ibiza II GP01 [6K] | 1.9 TDI | 1896 | 66 | 90 | 2002 - 1999 |
7593 | 460 | Koltuk | Ibiza II GP01 [6K] | 1.4 16V | 1390 | 55 | 75 | 2002 - 2000 |
7593 | 463 | Koltuk | Cordoba I Hatchback [6K] | 1.0 | 999 | 37 | 50 | 2002 - 1999 |
7593 | 464 | Koltuk | Ibiza II GP01 [6K] | 1.0 | 999 | 37 | 50 | 2002 - 1999 |
7593 | 472 | Koltuk | Ibiza II GP01 [6K] | 1.4 16V | 1390 | 74 | 100 | 2002 - 1999 |
7593 | 494 | Koltuk | Arosa [6H] | 1.0 | 999 | 37 | 50 | 2005 - 2000 |
7593 | 495 | Koltuk | Arosa [6H] | 1.4 | 1390 | 44 | 60 | 2004 - 2001 |
7593 | ABR | Koltuk | Ibiza III [6L] | 1.4 TDI | 1422 | 55 | 75 | 2006 - 2004 |
7593 | ABW | Koltuk | Ibiza III [6L] | 1.2 | 1198 | 47 | 64 | 2006 - 2004 |
7593 | ABY | Koltuk | Ibiza III [6L] | 1.4 16V | 1390 | 55 | 75 | 2007 - 2005 |
7593 | ABZ | Koltuk | Ibiza III [6L] | 1.4 16V | 1390 | 74 | 101 | 2008 - 2005 |
7593 | ACE | Koltuk | Cordoba II [6L] | 1.4 TDI | 1422 | 55 | 75 | 2008 - 2002 |
7593 | AKE | Koltuk | Cordoba II [6L] | 1.2 | 1198 | 47 | 64 | 2008 - 2002 |
7605 | 302 | Mercedes-Benz | Vito Otobüs [W638] | 108 D 2.3 (638 164) | 2299 | 58 | 79 | 1999 - 1996 |
8004 | 340 | Skoda | Fabia I [6Y] | 1.4 16V | 1390 | 55 | 75 | 2006 - 2000 |
8004 | 341 | Skoda | Fabia I [6Y] | 1.4 16V | 1390 | 74 | 101 | 2005 - 2000 |
8004 | 346 | Skoda | Fabia I [6Y] | 1.0 | 996 | 37 | 50 | 2003 - 2001 |
8004 | 364 | Skoda | Fabia I Combi [6Y] | 1.4 16V | 1390 | 74 | 101 | 2004 - 2001 |
8004 | 371 | Skoda | Fabia I Notchback [6Y] | 1.4 16V | 1390 | 55 | 75 | 2005 - 2001 |
8004 | 374 | Skoda | Fabia I Notchback [6Y] | 1.4 16V | 1390 | 74 | 101 | 2005 - 2001 |
8004 | 376 | Skoda | Fabia I [6Y] | 1.2 | 1198 | 40 | 54 | 2006 - 2002 |
8004 | 383 | Skoda | Fabia I Notchback [6Y] | 1.2 | 1198 | 47 | 64 | 2006 - 2003 |
8004 | 384 | Skoda | Fabia I [6Y] | 1.2 | 1198 | 47 | 64 | 2006 - 2003 |
8004 | 385 | Skoda | Fabia I Combi [6Y] | 1.2 | 1198 | 47 | 64 | 2004 - 2003 |
8004 | 387 | Skoda | Fabia I Combi [6Y] | 1.2 | 1198 | 40 | 54 | 2004 - 2003 |
8004 | 391 | Skoda | Fabia I Combi [6Y] | 1.4 TDI | 1422 | 55 | 75 | 2004 - 2003 |
8004 | ABX | Skoda | Fabia I [6Y] | 1.4 16V | 1390 | 55 | 75 | 2007 - 2005 |
8004 | ABY | Skoda | Fabia I [6Y] | 1.2 | 1198 | 40 | 54 | 2007 - 2005 |
8004 | ABZ | Skoda | Fabia I [6Y] | 1.2 | 1198 | 47 | 64 | 2007 - 2005 |
8004 | ACC | Skoda | Fabia I Combi [6Y] | 1.4 TDI | 1422 | 55 | 75 | 2004 - 2004 |
8004 | ACI | Skoda | Fabia I Combi [6Y] | 1.2 | 1198 | 40 | 54 | 2004 - 2004 |
8004 | AKE | Skoda | Fabia I Combi [6Y] | 1.2 | 1198 | 47 | 64 | 2004 - 2005 |
8004 | ACS | Skoda | Fabia I Combi [6Y] | 1.2 | 1198 | 40 | 54 | 2004 - 2001 |
8004 | ACT | Skoda | Fabia I Combi [6Y] | 1.2 | 1198 | 47 | 64 | 2004 - 2005 |
8004 | ADB | Skoda | Fabia I Notchback [6Y] | 1.4 16V | 1390 | 55 | 75 | 2007 - 2005 |
8004 | ADC | Skoda | Fabia I Notchback [6Y] | 1.2 | 1198 | 40 | 54 | 2007 - 2001 |
8004 | ADD | Skoda | Fabia I Notchback [6Y] | 1.2 | 1198 | 47 | 64 | 2009 - 2005 |
8004 | ADG | Skoda | Fabia I [6Y] | 1.4 16V | 1390 | 74 | 101 | 2007 - 2005 |
8004 | ADH | Skoda | Fabia I Combi [6Y] | 1.4 16V | 1390 | 74 | 101 | 2004 - 2005 |
8004 | ADI | Skoda | Fabia I Combi [6Y] | 1.4 16V | 1390 | 74 | 101 | 2004 - 2006 |
8004 | ADJ | Skoda | Fabia I Notchback [6Y] | 1.4 16V | 1390 | 74 | 101 | 2007 - 2005 |
8004 | AEX | Skoda | Roomster [5J] | 1.4 | 1390 | 63 | 86 | 2006 |
8004 | AEY | Skoda | Roomster [5J] | 1.6 | 1598 | 77 | 105 | 2010 - 2006 |
8004 | AFK | Skoda | Fabia II [5J] | 1.4 | 1390 | 63 | 86 | 2014 - 2007 |
8004 | AFL | Skoda | Fabia II [5J] | 1.6 | 1598 | 77 | 105 | 2010 - 2007 |
8004 | AFZ | Skoda | Fabia Combi II [5J] | 1.4 | 1390 | 63 | 86 | 2014 - 2008 |
8004 | AGA | Skoda | Fabia Combi II [5J] | 1.6 | 1598 | 77 | 105 | 2010 - 2008 |
8255 | 333 | Daewoo | Matiz [KLYA] | 0.8 | 796 | 38 | 52 | 2004 - 1998 |
8260 | 024 | Daewoo | Matiz [KLYA], Matiz [KLAK, KLYA] | 0.8 | 796 | 38 | 52 | 2005 - 2003 |
8260 | 039 | Daewoo | Matiz [KLYA] | 0.8 | 796 | 38 | 52 | 2006 - 2005 |
8260 | AAF | Chevrolet | Matiz [KLAK, KLYA] | 0.8 | 796 | 38 | 52 | 2010 - 2006 |
8566 | 300 | Ford | Mondeo II 97 Sedan [BPP] | 1.6 i | 1597 | 66 | 90 | 1998 - 1996 |
