FORD ESCORT 1.6 KATALİTİK KONVERTER (1992-99)
Category
Brand
Stock Code
1231995
Warranty Period
12 Month
Price
1.812,00 EUR + VAT
% 3DISCOUNT
1.812,00 EUR
1.757,64 EUR Including VAT
1.581,88 EUR
(%10,00 bank transfer discount)
*Installments starting from 177,96 EUR!
Name | : FORD ESCORT 1.6 - 1.8 CATALYST CLX (Original) (1992-99) |
Serial number | : 1032656 - 1231995 |
type | : FRONT |
Description | : INOX |
Product group | : FORD |
- Technicial Specifications:
- Industry leader, top quality and technological company.
- catalytic converter. It is made of stainless steel and covered with the latest technology. The metal case converter holding the ceramic filter in the middle also prevents the ceramic layer from vibrating and making noise when heated. The metal casing is welded on the inlet and outlet pipes, allowing the air inside to flow easily. Mono honeycomb helps to release gas in accordance with ceramic emission values. All products are washed separately against oil and crumbs during the production process. It is a product that can be detected with a fault light in accordance with ISO 9002 and OBDA 2 emission standards.
Compatible Models:
HSN | TSN | Brand ** | Model ** | Engine ** | ccm ** | KW ** | PS** | Year ** |
---|---|---|---|---|---|---|---|---|
0928 | 808 | Ford | Escort V 90, VI 93 [GAL], VII 95 [GAL, AAL, ABL] | 1.8 16V XR3i,1.8 i 1 | 1796 | 77 | 105 | 1992 – 1995 |
0928 | 809 | Ford | Orion III 91, Escort VI 93 Stufenheck, VII 95 Stuf | 1.8 i 16V,1.8 16V | 1796 | 77 | 105 | 1992 – 1995 |
0928 | 810 | Ford | Escort V 90 Turnier [GAL,AVL], VI 93 Turnier [GAL] | 1.8 16V,1.8 i 16V | 1796 | 77 | 105 | 1992 – 1995 |
0928 | 811 | Ford | Escort V 90 [GAL] | 1.8 16V XR3i | 1796 | 96 | 130 | 1992 – 1992 |
0928 | 814 | Ford | Escort V 90 Convertible, VI 93 Convertible, VII 95 Convertible [A | 1.8 16V XR3i | 1796 | 96 | 130 | 1992 – 2000 |
0928 | 824 | Ford | Escort VI 93 [GAL], VII 95 [GAL, AAL, ABL] | 1.6 i 16V,1.6 16V | 1597 | 66 | 90 | 1992 – 1998 |
0928 | 825 | Ford | Orion III 91, Escort VI 93 Stufenheck, VII 95 Stuf | 1.6i 16V | 1597 | 66 | 90 | 1992 – 1999 |
0928 | 826 | Ford | Escort VI 93 Turnier [GAL], VII 95 Turnier [GAL,AN] | 1.6 i 16V,1.6 16V | 1597 | 66 | 90 | 1992 – 1999 |
0928 | 833 | Ford | Mondeo I 93 Fliessheck [GBP] | 1.8 i 16V | 1796 | 85 | 115 | 1993 – 1996 |
0928 | 834 | Ford | Mondeo I 93 Stufenheck [GBP] | 1.8 i 16V | 1796 | 85 | 115 | 1993 – 1996 |
0928 | 845 | Ford | Escort VI 93 Convertible, VII 95 Convertible [ALL] | 1.6 16V XR3i | 1597 | 66 | 90 | 1992 – 1999 |
0928 | 865 | Ford | Escort VI 93 [GAL], VII 95 [GAL, AAL, ABL] | 1.6i 16V | 1597 | 65 | 88 | 1994 – 1995 |
0928 | 866 | Ford | Escort VI 93 Stufenheck, VII 95 Stufenheck [GAL] | 1.6i 16V | 1597 | 65 | 88 | 1994 – 1995 |
0928 | 867 | Ford | Escort VI 93 Turnier [GAL], VII 95 Turnier [GAL,AN] | 1.6i 16V | 1597 | 65 | 88 | 1994 – 1995 |
0928 | 868 | Ford | Mondeo I 93 Turnier [BNP] | 1.8 i 16V | 1796 | 82 | 112 | 1994 – 1996 |
0928 | 869 | Ford | Mondeo I 93 Fliessheck [GBP] | 1.8 i 16V | 1796 | 82 | 112 | 1994 – 1996 |
0928 | 870 | Ford | Mondeo I 93 Stufenheck [GBP] | 1.8 i 16V | 1796 | 82 | 112 | 1994 – 1996 |
0928 | 871 | Ford | Escort VI 93 Convertible, VII 95 Convertible [ALL] | 1.6 i 16V,1.6 16V XR | 1597 | 65 | 88 | 1994 – 1996 |
0928 | 921 | Ford | Escort VII 95 [GAL, AAL, ABL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1998 |
0928 | 922 | Ford | Escort VII 95 Stufenheck [GAL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1999 |
0928 | 923 | Ford | Escort VII 95 Turnier [GAL,ANL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1999 |
2028 | 338 | Ford | Escort VII 95 [GAL, AAL, ABL] | 1.8 16V | 1796 | 77 | 105 | 1995 – 1995 |
2028 | 339 | Ford | Escort VII 95 Stufenheck [GAL] | 1.8 16V | 1796 | 77 | 105 | 1995 – 1995 |
2028 | 340 | Ford | Escort VII 95 Turnier [GAL,ANL] | 1.8 16V | 1796 | 77 | 105 | 1995 – 1995 |
2028 | 343 | Ford | Escort VI 93 [GAL], VII 95 [GAL, AAL, ABL] | 1.6 i 16V,1.6 16V | 1597 | 66 | 90 | 1992 – 1998 |
2028 | 344 | Ford | Orion III 91 [GAL] | 1.6i 16V | 1597 | 66 | 90 | 1992 – 1993 |
2028 | 345 | Ford | Escort VII 95 Turnier [GAL,ANL] | 1.6 16V | 1597 | 66 | 90 | 1995 – 1999 |
2028 | 363 | Ford | Escort VI 93 [GAL], VII 95 [GAL, AAL, ABL] | 1.6i 16V | 1597 | 65 | 88 | 1994 – 1995 |
2028 | 364 | Ford | Escort VI 93 Stufenheck, VII 95 Stufenheck [GAL] | 1.6i 16V | 1597 | 65 | 88 | 1994 – 1995 |
2028 | 365 | Ford | Escort VI 93 Turnier [GAL], VII 95 Turnier [GAL,AN] | 1.6i 16V | 1597 | 65 | 88 | 1994 – 1995 |
2028 | 372 | Ford | Escort VII 95 [GAL, AAL, ABL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1998 |
2028 | 373 | Ford | Escort VII 95 Stufenheck [GAL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1999 |
2028 | 374 | Ford | Escort VII 95 Turnier [GAL,ANL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1999 |
7528 | 373 | Ford | Escort V 90, VI 93 [GAL], VII 95 [GAL, AAL, ABL] | 1.8 16V XR3i,1.8 i 1 | 1796 | 77 | 105 | 1992 – 1995 |
7528 | 374 | Ford | Orion III 91, Escort VI 93 Stufenheck, VII 95 Stuf | 1.8 i 16V,1.8 16V | 1796 | 77 | 105 | 1992 – 1995 |
7528 | 375 | Ford | Escort VI 93 Turnier [GAL], VII 95 Turnier [GAL,AN] | 1.8 i 16V,1.8 16V | 1796 | 77 | 105 | 1993 – 1995 |
7528 | 378 | Ford | Escort VI 93 [GAL], VII 95 [GAL, AAL, ABL] | 1.6 i 16V,1.6 16V | 1597 | 66 | 90 | 1992 – 1998 |
7528 | 379 | Ford | Orion III 91 [GAL] | 1.6i 16V | 1597 | 66 | 90 | 1992 – 1993 |
7528 | 380 | Ford | Escort VII 95 Turnier [GAL,ANL] | 1.6 16V | 1597 | 66 | 90 | 1995 – 1999 |
7528 | 392 | Ford | Escort VI 93 [GAL], VII 95 [GAL, AAL, ABL] | 1.6i 16V | 1597 | 65 | 88 | 1994 – 1995 |
7528 | 393 | Ford | Escort VI 93 Stufenheck, VII 95 Stufenheck [GAL] | 1.6i 16V | 1597 | 65 | 88 | 1994 – 1995 |
7528 | 394 | Ford | Escort VI 93 Turnier [GAL], VII 95 Turnier [GAL,AN] | 1.6i 16V | 1597 | 65 | 88 | 1994 – 1995 |
7528 | 399 | Ford | Escort VII 95 [GAL, AAL, ABL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1998 |
7528 | 400 | Ford | Escort VII 95 Stufenheck [GAL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1999 |
7528 | 401 | Ford | Escort VII 95 Turnier [GAL,ANL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1999 |
8566 | 313 | Ford | Escort VII 95 [GAL, AAL, ABL], Classic [AAL,ABL] | 1.6 16V | 1597 | 66 | 90 | 1995 – 2000 |
8566 | 314 | Ford | Escort VII 95 [GAL, AAL, ABL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1998 |
8566 | 319 | Ford | Escort VII 95 Stufenheck [GAL] | 1.6i 16V | 1597 | 66 | 90 | 1995 – 1999 |
8566 | 320 | Ford | Escort VII 95 Stufenheck [GAL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1999 |
8566 | 325 | Ford | Escort VII 95 [GAL, AAL, ABL], Classic [AAL,ABL] | 1.6 16V | 1597 | 66 | 90 | 1995 – 2000 |
8566 | 326 | Ford | Escort VII 95 [GAL, AAL, ABL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1998 |
8566 | 331 | Ford | Escort VII 95 Turnier [GAL,ANL], Classic Turnier [ | 1.6 16V | 1597 | 66 | 90 | 1995 – 2000 |
8566 | 332 | Ford | Escort VII 95 Turnier [GAL,ANL] | 1.8 16V | 1796 | 85 | 115 | 1995 – 1999 |
Be the first to comment on this product!