MAZDA 3 PARTİKÜL FİLTRESİ 1.6DI TURBO 2004>....
Category
Brand
Stock Code
Y60220
Warranty Period
12 Month
Price
2.115,00 EUR + VAT
% 2DISCOUNT
2.115,00 EUR
2.072,70 EUR Including VAT
1.865,43 EUR
(%10,00 bank transfer discount)
*Installments starting from 209,86 EUR!
Name | : MAZDA 3 PARTICLE FILTER DPF EXHAUST 1.6 DI |
Serial number | : Y6022050XK |
type | : FRONT |
Description | : Inox |
Product group | : MAZDA |
Product description
- Measure:
- Weight:
- Quantity: Piece
- Color: Chrome
- Origin: Germany
- Warranty: 12 months
- Industry leader, top quality and technological company.
- catalytic converter. It is made of stainless steel and covered with the latest technology. The metal case converter holding the ceramic filter in the middle also prevents the ceramic layer from vibrating and making noise when heated. The metal casing is welded on the inlet and outlet pipes, allowing the air inside to flow easily. It has an oxygen sensor. Mono honeycomb helps to release gas in accordance with ceramic emission values. All products are washed separately against oil and crumbs during the production process. It is a product that can be detected with a fault light in accordance with ISO 9002 and OBDA 2 emission standards.
Compatible Models.
HSN | TSN | Hersteller ** | Baureihe ** | Model ** | ccm ** | KW ** | PS** | YEAR ** |
---|---|---|---|---|---|---|---|---|
8566 | 532 | Ford | Focus C-Max [DM2] | 1.6 TDCi | 1560 | 80 | 109 | 2003 – 2007 |
8566 | AAJ | Ford | Focus C-Max, C-Max [DM2] | 1.6 TDCi | 1560 | 80 | 109 | 2003 – 2007 |
8566 | 600 | Ford | Focus II [DA] | 1.6 TDCi | 1560 | 66 | 90 | 2005 |
8566 | ABK | Ford | Focus II [DA] | 1.6 TDCi | 1560 | 66 | 90 | 2005 |
8566 | 573 | Ford | Focus II [DA] | 1.6 TDCi | 1560 | 80 | 109 | 2004 |
8566 | BROTHER | Ford | Focus II [DA] | 1.6 TDCi | 1560 | 80 | 109 | 2004 |
8566 | 606 | Ford | Focus II Stufenheck [DA] | 1.6 TDCi | 1560 | 66 | 90 | 2005 |
8566 | AAV | Ford | Focus II Stufenheck [DA] | 1.6 TDCi | 1560 | 66 | 90 | 2005 |
8566 | 605 | Ford | Focus II Stufenheck [DA] | 1.6 TDCi | 1560 | 80 | 109 | 2005 |
8566 | AAU | Ford | Focus II Stufenheck [DA] | 1.6 TDCi | 1560 | 80 | 109 | 2005 |
8566 | 601 | Ford | Focus II Turnier [DAW] | 1.6 TDCi | 1560 | 66 | 90 | 2004 |
8566 | ABL | Ford | Focus II Turnier [DAW] | 1.6 TDCi | 1560 | 66 | 90 | 2004 |
8566 | 587 | Ford | Focus II Turnier [DAW] | 1.6 TDCi | 1560 | 80 | 109 | 2004 |
8566 | ABJ | Ford | Focus II Turnier [DAW] | 1.6 TDCi | 1560 | 80 | 109 | 2004 |
7118 | 282 | Mazda | 3 I Stufenheck [UK] | 1.6 DI Turbo | 1560 | 80 | 109 | 2004 |
7118 | AAW | Mazda | 3 I Stufenheck [UK] | 1.6 DI Turbo | 1560 | 80 | 109 | 2004 |
9101 | 902 | Volvo | S40 II [MS] | 1.6 D | 1560 | 81 | 110 | 2005 |
9101 | 906 | Volvo | S40 II [MS] | 1.6 D | 1560 | 81 | 110 | 2005 |
9101 | ABF | Volvo | S40 II [MS] | 1.6 D | 1560 | 81 | 110 | 2005 |
9101 | 903 | Volvo | V50 Combi [MW] | 1.6 D | 1560 | 81 | 110 | 2005 |
9101 | 907 | Volvo | V50 Combi [MW] | 1.6 D | 1560 | 81 | 110 | 2005 |
9101 | ABO | Volvo | V50 Combi [MW] | 1.6 D | 1560 | 81 | 110 | 2005 |
9101 | AJA | Unbekanntes Fahrzeug |
Be the first to comment on this product!