RENAULT MEGANE KATALİTİK KONVERTER 1.4 - 1.6 2005>....
Category
Brand
Stock Code
K4MD
Warranty Period
12 Month
Price
412,00 EUR + VAT
% 3DISCOUNT
412,00 EUR
399,64 EUR Including VAT
359,68 EUR
(%10,00 bank transfer discount)
*Installments starting from 40,46 EUR!
Name | : RENAULT MEGANE (II) CATALYTIC CONVERTER 1.4 - 1.6 K4M812 Engine (2005 - 09) |
Serial number | : 8200378438 - 8200251432 - 8200688929 - 8200436590 |
type | : FRONT |
Description | : Inox |
Product group | : RENAULT |
Technical Specifications: E-4 Norm.
- Quantity: Piece
- Color: Chrome
- Origin: Turkey
- Warranty: 12 months
- Industry leader, top quality and technological company.
- catalytic converter. It is made of stainless steel and covered with the latest technology. The metal case converter holding the ceramic filter in the middle also prevents the ceramic layer from vibrating and making noise when heated. The metal casing is welded on the inlet and outlet pipes, allowing the air inside to flow easily. It has an oxygen sensor. Mono honeycomb helps to release gas in accordance with ceramic emission values. All products are washed separately against oil and crumbs during the production process. It is a product that can be detected with a fault light in accordance with ISO 9002 and OBDA 2 emission standards.
Compatible Models:
HSN | TSN | Producer ** | Series ** | Model ** | c** | KW ** | PS** | Build ** |
---|---|---|---|---|---|---|---|---|
3004 | 085 | Renault | Megane II [BM, CM] | 1.6 16V (BM0C, CM0C) | 1,598 | 83 | 113 | 2002 |
3004 | 093 | Renault | Megane II [BM, CM] | 1.6 16V (BM0C, CM0C) | 1,598 | 83 | 113 | 2002 |
3333 | 006 | Renault | Scenic II, [JM] Grand Scenic II | 1.6 (JM0C, JM0J, JM | 1,598 | 83 | 113 | 2003 |
3333 | 015 | Renault | Megane II Sedan [LM] | 1.6 | 1,598 | 83 | 113 | 2003 |
3333 | 016 | Renault | Megane II Grand Tour [KM] | 1.6 | 1,598 | 83 | 113 | 2003 |
3333 | 034 | Renault | Megane II Coupe-Convertible [EM] | 1.6 | 1,598 | 83 | 113 | 2003 |
3333 | 189 | Renault | Megane II [BM, CM] | 1.6 16V | 1,598 | 82 | 112 | 2007 |
3333 | 190 | Renault | Megane II [BM, CM] | 1.6 16V | 1,598 | 82 | 112 | 2007 |
3333 | 193 | Renault | Megane II Coupe-Convertible [EM] | 1.6 16V | 1,598 | 82 | 112 | 2007 |
3333 | 194 | Renault | Scenic II [JM] | 1.6 16V | 1,598 | 82 | 112 | 2007 |
3333 | ACB | Renault | Scenic II, [JM] Grand Scenic II | 1.6 (JM0C, JM0J, JM | 1,598 | 83 | 113 | 2003 |
3333 | ACF | Renault | Scenic II [JM] | 1.6 (JM0C, JM0J, JM | 1,598 | 83 | 113 | 2003 |
3333 | ADQ | Renault | Megane II Sedan [LM] | 1.6 | 1,598 | 83 | 113 | 2003 |
3333 | AFW | Renault | Megane II [BM, CM] | 1.6 16V (BM0C, CM0C) | 1,598 | 83 | 113 | 2002 |
3333 | EVS | Renault | Megane II Coupe-Convertible [EM] | 1.6 | 1,598 | 83 | 113 | 2003 |
3333 | AGN | Renault | Megane II Grand Tour [KM] | 1.6 | 1,598 | 83 | 113 | 2003 |
3333 | AHG | Renault | Megane II [BM, CM] | 1.6 16V | 1,598 | 82 | 112 | 2007 |
3333 | AHI | Renault | Megane II Coupe-Convertible [EM] | 1.6 16V | 1,598 | 82 | 112 | 2007 |
3333 | AHJ | Renault | Megane II Grand Tour [KM] | 1.6 16V | 1,598 | 82 | 112 | 2007 |
3333 | AHK | Renault | Megane II Sedan [LM] | 1.6 16V | 1,598 | 82 | 112 | 2007 |
3333 | AXLE | Renault | Scenic II [JM] | 1.6 16V | 1,598 | 82 | 112 | 2007 |
3333 | APH | Renault | Megane II [BM, CM], Megane II Sedan [LM] | 1.6 | 1,598 | 77 | 105 | 2005 |
3333 | API | Renault | Megane II Grand Tour [KM] | 1.6 16V Hi-Flex | 1,598 | 77 | 105 | 2008 |
Be the first to comment on this product!